Start a free trial, no credit card required. Every plan includes AI resume parsing, structured interviews, and role-based dashboards.
| Feature | Startup | Growth โญ | Professional | Enterprise |
|---|---|---|---|---|
| Candidates / Month | 100 | 300 | 1,000 | Custom |
| Video Interviews / Month | 25 hrs | 75 hrs | 250 hrs | Custom |
| Video Retention | 3 months | 3 months | 3 months | Custom |
| AI Recruitment | Core | Full | Advanced | Advanced |
| AI Candidate Evaluation | Limited | โ | โ | โ |
| Assessments | Add-on | Add-on | โ | โ |
| Proctoring | Add-on | Add-on | โ | โ |
| Analytics | Basic | Advanced | Advanced | Custom |
| API Integration | โ | โ | Optional | โ |
| SSO | โ | โ | โ | โ |
| Dedicated Support | โ | Priority | Priority | โ |
| Add-on | Price |
|---|
Add-on charges are billed monthly based on actual usage in that billing cycle.
No โ you can start a free trial on any plan without entering payment details. You'll only be asked to pay once you decide to continue.
Yes. Tenant Admins can upgrade, downgrade, or cancel a subscription at any time from the billing section of the dashboard.
Upload a PDF or DOCX resume and our AI reads the actual document content โ not just the filename โ to fill out a structured candidate profile automatically.
Each unique application submitted in a billing month counts once, regardless of how many interview rounds it goes through.
Yes โ Enterprise plans are priced by volume and seat count. Reach out through the Contact page and our team will put together a quote.